CONSTRUCTION & MAINTENANCE EQUIPMENT | |||
---|---|---|---|
No. | Equipment Name | Specification | Qty. |
1 | Hydraulic Plate Rolling Machine (4 rolles 22mm thikness, 2.5 m width) | (with OIL COOLING+ SIDE SUPPORT+ CENTRALL SUPPORT+ MATERIAL FEEDING TABLE) | 1 |
2 | Fiber Laser Metal Cutting CNC Machine | Model RJ-6020H (3300W), 2x6 m Bed | 1 |
3 | Profile and Pipe Bending Machine | 5500 W, vertical type | 1 |
4 | Welding Machines | SMAW (Electrical & Diesel) | 35 |
GTAW | 8 | ||
FCAW (AUTOMATIC Welding Machines Piper Bug LINKON | 8 | ||
GMAW (LINCON STT) Invertic STT II - 450 A | 4 | ||
Weldotherm stud welding machine for bolts up | 2 | ||
5 | Piping Clamps | External & Internal | For Multi Size |
6 | Air Compressors | 150 to 1000 CFM 7, 8.6 &13 bar | 5 |
7 | Pipe Cold Bending Machine | up to 24" | 2 |
8 | Piping Roller Stand | Deferent type with adjustable height | 20 |
9 | Plate Rolling Machine | up to 3m | 1 |
11 | Flange facing Machine | Mirage MM305i 2-12" (50 x 305)mm | 2 |
12 | Larslap G 600 | DG Energy | 1 |
13 | Cold Cutting & Bevelling Machine(OD) Amounted | ODP-320 3-8", ODP-426 10-16" ODP-610 (18"- 24") ODP-762 (24"-30") NODHA |
2 |
14 | Roll Bed | adjustable for different pipe sizes | 20 |
15 | Pipe Bevelling Machine (ID mounting) | DWT Model MF3i 1/2"-6" | 2 |
16 | Plate Bevelling Machine | Multiple angle up to 25 mm thickness | 1 |
17 | Pipe hole drilling | for drill holes (branched) Up to 10" in piping up to 24" | 2 |
18 | Hot Cutting Machine | Plasma & Oxi acytelin | 4 |
19 | Torque wrench | H54, hydrolic pump 220V/ 50Hz | 1 |
20 | Wrapping Machine | 4 | |
21 | Blasting Machine | Sand, Grit, Hydro jet & Dry Ice Blasting Machine | 6 |
22 | Electrode Drying Oven | stationary up to 350 degree & portable up to 120 Degree | 6 |
23 | Grinding Machines | deferant disc sizes (100 , 180, 250 )mm | 80 |
24 | VM1150 with pneumatic Drive Portable Gate Valve Grinding and Lapping Machine VM1150 with pnuematc Drive 1.25“ to 6“ (32 mm to 150 mm) |
CLIMAX Portable Machining & Welding Systems | 1 |
HEAVY MACHINERY & VEHICLES | |||
No. | Equipment Name | Specification | Qty. |
1 | Pipe Layer | (CAT 572 & 583) | 4 |
2 | Man Lift | 16 & 22 Meter | 4 |
3 | Crane Trailer | 2 | |
4 | Fork Lift | 2 & 5 Tons (Normal & Telescopic) | 2 |
5 | Boom truck | 3 & 8 Ton | 2 |
6 | Low Loader | 30 Ton | 2 |
7 | Mobile Crane | 30 Ton | 2 |
8 | Mobile Crane | 50 Ton | 3 |
8 | Diesel Generator | 500 KVA FG Wilson | 1 |
350 KVA FG Wilson | 1 | ||
250 KVA FG Wilson | 3 | ||
200 KVA FG Wilson | 1 | ||
100 KVA PERKINS | 2 | ||
60 KVA PERKINS | 3 | ||
45 KVA PERKINS | 2 | ||
30 KVA PERKINS | 5 | ||
10 KVA PERKINS | 12 | ||
9 | Front end loader | 3 | |
10 | Excavator | 2 | |
11 | Grader | 1 | |
12 | Pickup & 4WD cars | 1 & 1/2 Tons | 18 |
TOOLS & DEVICES | |||
No. | Equipment Name | Specification | Qty. |
1 | Scaffolds | Multi | |
2 | Scaffolding System | ||
3 | Tools Boxes | Sets | 20 |
4 | Measuring and Alignment Tools | 3 Set | |
5 | Pnumatic &hydrolic Wrenchs | 4 | |
6 | Pulling Tools | 6 Sets | |
7 | Tents | 18 | |
Hot Tapping MACHINE | |||
No. | Equipment Name | Specification | Qty. |
1 | Hot tapping Machine Pressure rating 0-5000 psi | 2LBIN Model HP-104 (1/2 "- 4") 102 BAR | 1 |
2 | Hot Tapping Machine | TONISCO ® B40 (4”-20”) , 40 Bar | 1 |
3 | CHT1675 (6-24") Hot Tapping Machine Strock 0-66" Pressure rating 0-5000 psi |
MIRAGE PORTABLE PERFORMANCE | 1 |
4 | LSA4-12 Line Stoping Actuator (hydraulic) Strock 0-72" Pressure 0-1480 psi |
MIRAGE PORTABLE PERFORMANCE | 1 |
5 | LSA14-20 Line Stoping Actuator (hydraulic) Strock 0-102" Pressure 0-1480 psi |
MIRAGE PORTABLE PERFORMANCE | 1 |
Inspection Equipment | |||
No. | Equipment Name | Specification | Qty. |
1 | VPAC -II-IS Intrinsically Safe (IS) Portable Valve leak detector, certified IS to the highest gas levels, multiple point memory for walk-around data collection, for through valve gas loss, with built in leak loss quantification, and Bluetooth interface to PC computer with VPACwin software for valve inspection management and VPAC Unlimited Site License (Requires signed site license agreement). | Mistras Group Hellas ABEE | 1 |
2 | Pneumatic Torque Wrench Model: DTA-190S |
Dude Machinery (Shanghai) Co., Ltd | 1 |
3 | Ultrasonic compressed Air leak detection camera Model: LKS1000-V.2 |
Avenir Technologies FZE | 1 |
4 | Laser Measuring and Alignment Equipment | 3 | |
Consumables | |||
No. | Equipment Name | Specification | Qty. |
1 | Welding Electrode for SMAW | ||
2 | Welding Electrode for GTAW & GMAW | ||
3 | Argon Gas cylinder | Purity 99.99 & 99999 | 3 Set |
4 | O2 & acytelen bottles | 4 | |
5 | Gas Regulators | 6 Sets | |
6 | Grinding Disks | 100 mm & 180 mm Disk | 3 |
8 | Grinding Disks | 100 mm & 180 mm & 200mm Disk | Multi |
9 | High pressure hoses | for hydrostatic test, flashing & chemical cleaning (if required) | |
10 | thermal insulation Ball | up to 1200 dr/c 50 mm thickness | |
11 | Spectacle Flange | Multi size up to 24 " |
If you have any construction or inspection work need, simply
call us anytime.
+964-7713584444 or Contact Us
Copyright © NYCO 2016. All rights reserved.
Developed by eSITE