ADVANCE NDT EQUIPMENT | |||
---|---|---|---|
Tubing Inspection Equipment | |||
No. | Equipment Name | Specification | Qty. |
1 | Ectane 2 – (Tubing Inspection) - Eddyfi | Internal rotating inspection system (IRIS) ultrasonic testing Eddy current testing (ECT) Eddy current array (ECA) Tangential eddy current array (TECA™) Remote-field testing (RFT) Near-field testing (NFT) Near-field array (NFA) Magnetic flux leakage (MFL) |
2 |
Long Range Ultrasonic Test (LRUT) | |||
No. | Equipment Name | Specification | Qty. |
1 | LRUT | TELETEST FOUCUS+), Eddyfi Technologies | 1 |
CORROSION MAPPING EQUIPMENT | |||
No. | Equipment Name | Specification | Qty. |
1 | MFL | Floormap3D Fully Integrated Inspection System (MFL) | 2 |
HandScan System Comprising (MFL) | 2 | ||
Silverwing D 701 UT Flaw Detection Unit | 2 | ||
2 | Rappid Motion Scan | RMS 300 Automated Ultrasonic Equipment | 1 |
RMS 450 Automated Ultrasonic Equipment | 1 | ||
AUT (PAUT & TOFD) EQUIPMENT | |||
No. | Equipment Name | Specification | Qty. |
1 | Advance Ultrasonic | OmniScan MX2 / Olympus | 1 |
USM VISION (AUT) Phase array &TOFD | 2 | ||
Sonatest Veo+ | 1 | ||
PHASE ARRAY (PHASOR XS) GE | 1 | ||
calibration blocks for pipes and plates | multi sizes | ||
COMPUTERIZED RADIOGRAPHY EQUIPMENT (CR) | |||
No. | Equipment Name | Specification | Qty. |
1 | Digital RT | Computerized Radiography (CR FLEX GE) | 1 |
Corrosion under insulation and Fire Proofing equipment | |||
No. | Equipment Name and Specification | QTY. | |
1 | Puls eddy current equipment (PEC) model MAXWELL : - Girding measurement using (PEC probe) with accessories (PEC-025-G2-H05S PEC-089-G2-H05S PEC-152-G2-H05S) - Array PEC mode : using PECA-2PROBESG2-HTKIT-GDA with accessories (PECA-2PROBESG2-HTKIT-GDA) - Dynamic PEC mode: using the 2nd generation probes with different ranges with accessories (PEC-025-G2-H05S 2nd Gen. PEC-089-G2-H05S 2nd Gen. PEC-152-G2-H05S 2nd Gen.) |
1 | |
EMI Equipment | |||
No. | Equipment Name | Specification | Qty. |
1 | ARTIS-3 Portable EMI Pipe Inspection System(Tubular & Casing) | MODEL 5500 - 2-3/8" through 13-3/8" O.D | 1 |
PMI INSPECTION EQUIPMENT | |||
No. | Equipment Name | Specification | Qty. |
1 | NITON | NITON XL3T GOLDD + HAND HELD | 1 |
Non-Contact Metal Magnetic Memory (MMM) EQUIPMENT | |||
No. | Equipment Name | Specification | Qty. |
1 | Non-Contact Metal Magnetic Memory (MMM) | Tester of Stress consetrartion TSC 3M/12 | 1 |
Acoustic emission based online EQUIPMENT | |||
No. | Equipment Name | Specification | Qty. |
1 | ACOUSTIC EMISSION (AE) INSPECTION AND MONITORING PRODUCTS, SYSTEMS, AND SENSORS | MISTRAS, POKET AE/2 Prtable 2 Chanal Coustic emission system | 1 |
TRADITIONAL NDT EQUIPMENT | |||
RT EQUIPMENT LIST | |||
No. | Equipment Name | Specification | Qty. |
1 | RT Machine | Crawler X ray IRIS 6 180KV panoramic (6"~18") | 2 |
Crawler X ray IRIS 10 300KV panoramic (10"~60") | 3 | ||
Gamma ray projector - Exertus Dual 120 Device 120 Ci(manufacturer: Gammatech) | 5 | ||
Gamma ray projector - Delta 880 / 150 Ci manufacturer: Centennail) | 2 | ||
Gamma ray sources- Ir-192 | 4 | ||
Gama ray sources-SE-75 | 2 | ||
Gamma ray projector Techops model 660 | 1 | ||
directional X ray SITX 300kv (ICM -Belguim) | 2 | ||
directional X ray SITX250kv (ICM -Belguim) | 2 | ||
directional X ray SITX 200kv (ICM -Belguim) | 1 | ||
directional X ray CP 300kv (ICM -Belguim) | 1 | ||
directional X ray CP 250kv (ICM -Belguim) | 1 | ||
directional X ray CP200kv (ICM -Belguim) | 2 | ||
Dandong Aolong XXG-2005, 2505, 3005 (200KV to 300kv) | 15 | ||
Baltospot ceram 300 300KV | 1 | ||
2 | Emergency Kits | Mobile Isotope Store Container | 1 |
Emergency Storage Pot 2 Channel - 103.40 kgs - Dimensions: 54 * 43 * 45 cms | 1 | ||
1 & 3 meter Long Isotope Handling Tongs | 2 | ||
Single Sided Lead Apron - 25Pb | 3 | ||
Lead Lined Collar (Thyroid) - 50Pb | 3 | ||
Lead Lined Glove - 35Pb | 4 | ||
Lead Protective Glasses | 4 | ||
Isotope Emergency Storage Pot | 1 | ||
3 | Film Processiong | Mobile dark room consist of automatic film processors , densitomete , viewer , safe light and all required fcilities | 2 |
Automatic film processors, PROTEC, CPMPACT2NDT, KODAK M35 | 7 | ||
Manual film processors | 2 | ||
Consumables (Films & Chemicals) | KODAK AA400 & MX125,T200 film rolls (10cm X 100Mtr) | 250 | |
KODAK AA400 & MX125,T200f standards films (10*24 cm, 10*48 cm) boxes | 150 Box | ||
Processing Chemical KODAK (Developers & Fixers) | Multi | ||
Films Interpretation | B & W Film Densitometer, SM-12 / USA | 4 | |
Film Image Scale for ASME | 5 | ||
Film Image Scale for API | 4 | ||
Viewer - Light 4” x 14” | 8 | ||
Film densitometer eseco/USA | 4 | ||
film storage chemical (5 year storage) | 6 Sets | ||
4 | Safety | Personal radiographic safety tools | Sets |
single side lead apron | 8 | ||
ERA99-A Environmental Radiation Alarm V3 | 4 | ||
Dosemeters | 18 | ||
AreaRea Steel -PGM 5520 | 1 | ||
radeye sentinel giger/dosemeters | 5 | ||
Neutron Detectors Model 42 | 1 | ||
Film badges | multi | ||
Radiographic alarms | Sets | ||
UT EQUIPMENT LIST | |||
No. | Equipment Name | Specification | Qty. |
1 | Ultrasoic Flaw Detector | USM GO GE | 2 |
SONATEST D 20 | 5 | ||
SONATEST D 10 | 1 | ||
2 | Ultrasonic Thickness Gauge | DAKOTA MX-3 Kit | 3 |
DAKOTA PX-7 with 15 MHz probe | 1 | ||
TM-8812 Ultrasonic thickness gauge / NL | 2 | ||
PosiTector® UTG ME.Defelsko /USA | 3 | ||
3 | Mimic Gauges | 6 | |
4 | Calibration Blocks | V1,V2,ASME19,Step blocks | Multi |
MPI EQUIPMENT LIST | |||
No. | Equipment Name | Specification | Qty. |
1 | Magnetic yoke | Y-7 AC/DC Yoke Only w/ Carrying Case, 220V | 4 |
220v MY-2 magnetec yoke | 1 | ||
PM2000 permanent magnetic yoke with Artic legs | 2 | ||
circular type MPI equipment | 1 | ||
2 | Circular MP equipment | PL10S 10" AC Coils with carrying case, 220 VAC | 1 |
3 | solutions | 400ml cans Ardrox 8903W - White contrast | 300 |
400ml Ardrox 8032 Black Magnetic Ink | 300 | ||
flourcent MPI cans | 50 | ||
4 | UV Light | Maxima 3500/F 220 VAC w/Flood Bulb | 2 |
Star-Lite Universal UV Lamp with 220 VAC power supply | 1 | ||
5 | Accessories | Pie Gauge | 3 |
Gauss Meter | 2 | ||
UV Meter | 1 | ||
VGM Gauss Meter with battery, charger, tangential field | 2 | ||
Lux Meter | 1 | ||
Standard Weight Blocks(for AC/DC and permenant yoke) | 2 | ||
PT EQUIPMENT LIST | |||
No. | Equipment Name | Specification | Qty. |
1 | Visual Dye Pentrant Cans | Solvent removable | Multi |
Water washable | Sets | ||
2 | Florecsent Dye Pentrant Cans | Solvent removable | Multi |
Water washable | Sets | ||
3 | Black Light | Maxima 3500/F 220 VAC w/Flood Bulb | 2 |
Star-Lite Universal UV Lamp with 220 VAC power supply | |||
VT EQUIPMENT LIST | |||
No. | Equipment Name | Specification | Qty. |
1 | Visual Inspection Kits Type #1 | Welding Gauges, Flexible Mirrors, Magnification Lens, Calipers , Filler Gauge , Fillet Weld Gauges ,Pitting Gauges | Multi |
2 | Videoscope | 3 Meter Length | 1 |
25 Meter Length | 1 | ||
3 | Miniscope | Lighted Microscope 40x With Scale/Netherlands | 2 |
4 | Digital Thermometer | Fluke | 4 |
5 | Visual Inspection Kits type#2 | 1- Flexible Mirrors | Multi |
2- Magnification Lens | Multi | ||
3- Lighted Microscope 40x with scale/Netherlands | Multi | ||
VACUUM TEST EQUIPMENT | |||
No. | Equipment Name | Specification | Qty. |
1 | Vacuum Box | Flat (Different Sizes) | 3 |
Corner (Different Sizes) | 2 | ||
Triangle (Different Sizes) | 2 | ||
2 | Vacuum Pump | 6 | |
HYDROSTATIC TEST EQUIPMENT | |||
No. | Equipment Name | Specification | Qty. |
1 | Filling Pump | Multi Stage Pump 125 M3 P=50 bar | 1 |
Multi Stage Pump 90 M3 P=24 bar | 1 | ||
Multi Stage Pump 18 M3 P=16 bar | 1 | ||
Single Stage Pump 5 M3 P=5 bar | 3 | ||
2 | Hydrostatic Pump | P 500 bar | 1 |
P150 bar ,Q = 160 l/min | 1 | ||
P 280 bar, Q =15 l/min | 1 | ||
P 200 bar, Q =15 l/min | 1 | ||
P 100 bar, Q =10 l/min | 3 | ||
P 70 bar, Q 4 l/min | 1 | ||
Manual 50 bar Max. | 1 | ||
3 | Pressure Pump | (high pressure 70 MPa) | 1 |
4 | Pressure Gage | WIKA | 15 |
5 | Dead Weight Tester | (0-250 bar), (0-1000 bar) | 2 |
6 | Circular Chart Recorder(pressure and temprature) | INDUMART, Yantrika 6'' Chart 2 Pen (Pressure & Temp.) | 2 |
7 | Cleaning, Gauging, Filling, Dewatering Pigs | 6, 8, 10, 16, 20 Inch Size | 2 |
8 | Air Dryers | 400CFM, 600CFM | 2 |
9 | Air Comprssors | ATLAS COPCO ,186, 400,1000 CFM .8.6 &12 Bar | 3 |
KASER 700CFM 12 Bar | 2 | ||
HARDNESS TEST EQUIPMENT | |||
No. | Equipment Name | Specification | Qty. |
1 | Hardness Testers | Portable Metal Hardness Testers QH5 D .DEMEQ /Argentina | 4 |
Combained Hardness Test NOVOTEST-UD2 | 1 | ||
LEAK DETECTION EQUIPMENT | |||
No. | Equipment Name | Specification | Qty. |
1 | Portable Valve Leak (passing) Detector | Portable Valve Leak detector (VPAC-11-IS) With S.W. for Leak detection & Leak rate calculation | 1 |
2 | Ultrasonic Leak Detection Camera | Ultrasonic Leak detection Camera (LKS1000-V.2) | 1 |
3 | valve test bench | for PSV, G.V , G.V | 2 |
THERMOGRAPHIC INSPECTION | |||
No. | Equipment Name | Specification | Qty. |
1 | Thermal camera | Fluke TIX660 | 1 |
2 | Digital thermometer | Fluke 62 MAX | 1 |
3 | Thermal camera | Fluke TIX100 | 1 |
Ferrite Test (FT) | |||
No. | Equipment Name | Specification | Qty. |
1 | Ferrite meter | MF300FE+ | 1 |
Rope Access | |||
No. | Equipment Name | Specification | Qty. |
1 | Rope access tools | Special Tools According to IRATA Standards | Multi |
Coating / PAINTING inspection EQUIPMENT | |||
No. | Equipment Name | Specification | Qty. |
1 | Digital Pit Gauge | MG-NDTS-DPG-1 (USA) | 2 |
2 | Surface Profile | SP1560 surface profile gauge (roughness gauge) / Netherlands | 1 |
3 | Surface Preparation Test Kit | (Bresle Test ) According to ISO 8502-6 & 9 | 1 Set |
(Dust Test Kit) According to ISO 8502-3 | |||
4 | Coating Inspection Kit | (Paint Inspection Mirror) | 1 Set |
(DC700 Dew Check ) According to ISO 8502-4 | |||
(Sp3600 Spring Loaded Roller) | |||
(2007 Rust Grade Book) According to ISO 8501-1 | 1 Set | ||
(Surface Roughness Comparator) According to ISO 8503 | |||
(Uv-inspection Flashlight) According ASTM E2501 | |||
(Coating Multitester ) According to ASTM D3359 | |||
5 | Coating Thickness Meters | 1- Elcometer 256 (For Ferrous & Nonferrous) / U.K | 2 |
2- Positector 6000 Series (Non Magnetic on Ferrous) / USA | 2 | ||
3- Qnix 8500 (Non Magnetic on Ferrous) / Germany | 3 | ||
6 | PosiTector®Coating Inspection Kits(3 in 1)Dew point,roughness,coating thickness) | SPG1-E (Roughness) & FS1(Coating) & DPM (Dew Point ) DEFLESCO / USA | 2 Kit |
7 | Holiday Detectors For Rubber and Epoxy Coated | DC Porosity Detector DC30 With Pipeline Accessories - PCWI / Australia | 6 |
spong pin holes detector | 2 | ||
8 | Shore Durometer | DIGITAL DUROMETER DD-3 | 1 |
9 | Rubber Thickness Gauge | ELASTIK ASTM D3767 | 1 |
10 | Rubber Thickness Gauge | ELASTIK ASTM D3767 | 1 |
11 | Posi Test LPD | Low Voltage Pin hole Detector Detects Holidayz -Pin Holes and other discontinuties on metel and concrete substrates- Defelsko | 1 |
12 | Roughness Tester | 3 | |
13 | Pull-off Adhesion tester | positest AT-A ,range(0.7-20Mpa) | 1 |
14 | Pell tester | AMADA-Japan (500N) | 1 |
15 | Airblast - Pipe Blasting & Painting | 0.5 to 24” | 1 |
Ferrite Test (FT) | |||
No. | Equipment Name | Specification | Qty. |
1 | Ferrite meter | MF300FE+ | 1 |
CIVIL INSPECTION | |||
No. | Equipment Name | Specification | Qty. |
1 | Impact Echo | 1 | |
2 | Metal Detector | Proceq | 1 |
3 | Schmidt Hammer | Proceq | 1 |
4 | Nuclear Density moisture meter | 2 | |
5 | BUNDIT Ultrasonic | 1 | |
6 | Proceq Tico for Ultrasonic pulse vilosity test | Proceq | 1 |
7 | Rebar Scanning (Proceq profometer PM-6) | Proceq | 1 |
8 | Pull Out Tester | Hydrajaws | 1 |
9 | Total Station | Trimble M3 | 6 |
10 | Pad Eye Tester | 1 |
If you have any construction or inspection work need, simply
call us anytime.
+964-7713584444 or Contact Us
Copyright © NYCO 2016. All rights reserved.
Developed by eSITE